Humphreys Hitch and Trailer Parts
Humphreys Trailer Parts Informational Div.
  Humphery's Trailer Parts Catalog
Trailer Parts Catalog
Humphery's Trailer Hitch Catalog
Trailer Hitch Catalog
Learn about Humphrey's Hitch and Trailer Parts
Tow Bar Catalog
 
Learn about Humphrey's Hitch and Trailer Parts
About Us
Humphery's Trailer Parts Search Options
Search Documentation Catalog
Humphery's Hitch and Trailer Parts Home Site
Documentation Catalog
Learn about Humphrey's Hitch and Trailer Parts
Links
Contact Humphrey's Hitch and Trailer Parts
Contact Us
 

Dual Wheel Hanger Locations

Related Documents: 2'' Slipper Spring Hanger Kits | 2.5'' Slipper Spring Hanger Kits | 3'' Slipper Spring Hanger Kits


Dual Wheel Hanger Locations Chart
Using this Hanger Kit: Axle Capacity: A B C D*
HAP-105-00 & HAP-205-01 9K 32.4" 38" 32.9" 4.87"
HAP-105-00 & HAP-205-02 9K 34.6" 42.25" 35" 4.87"
HAP-105-00 & HAP-205-03 9K 37.7" 48.5" 38.1" 4.87"
HAP-156-00 & HAP-256-01 10K GD 33" 38" 32.4" 4.99"
HAP-156-00 & HAP-256-02 10K GD 35.1" 42.25" 34.6" 4.99"
HAP-156-00 & HAP-256-03 10K GD 38.3" 48.5" 37.7" 4.99"
HAP-103-00 & HAP-203-01 10K-15K 33" 38" 32.4" 5.49"
HAP-103-00 & HAP-203-02 10K-15K 35.1" 42.25" 34.6" 5.49"
HAP-103-00 & HAP-203-03 10K-15K 38.3" 48.5" 37.7" 5.49"
* Ride Height dimensions are at rated load capacity of suspension.

 

  Copyright 2001-2009 - All Rights Reserved Designed by BIZynet